<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketing-made-simple.com</title>
	<atom:link href="http://marketing-made-simple.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marketing-made-simple.com/blog</link>
	<description>Marketing without the jargon</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Warner Bros social media campaign backfires</title>
		<link>http://marketing-made-simple.com/blog/?p=168</link>
		<comments>http://marketing-made-simple.com/blog/?p=168#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:17:01 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=168</guid>
		<description><![CDATA[Adam Singer from thefuturebuzz.com was approached by Warner Bros as part of their social media strategy, however in this case the approach backfired and resulted in negative publicity. This story provides an interesting insight into how a major brand approach their social media campaigns, and also highlights the risk of recruiting key opinion formers. Their [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Singer from thefuturebuzz.com was approached by Warner Bros as part of their social media strategy, however in this case the approach backfired and resulted in negative publicity. This story provides an interesting insight into how a major brand approach their social media campaigns, and also highlights the risk of recruiting key opinion formers. Their initial email to Adam read as follows:</p>
<blockquote><p>Hello,</p>
<p>I am a part of the Warner Brothers word of  mouth marketing team  and  recently came across your blog! Your blog  uniquely stood out as   dynamic, informative and highly creative. We are  seeking bloggers that   are passionate about entertainment to help us  engage your readers with   content that would be interesting to them.</p>
<p>We  would like to have you join our WB Word marketing team to let   fans  know about our latest releases and relevant content/products. As a    member of the team, you will be asked to display photos, clips, and    stories on your Blog, Facebook and Twitter accounts. The best part is    you will get paid! Additionally, we may even debut event previews and    new content so that fans like you get to enjoy it first.</p></blockquote>
<p>Read the full story here http://thefuturebuzz.com/2010/07/29/warner-bros-spams-bloggers/</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to get involved with social media</title>
		<link>http://marketing-made-simple.com/blog/?p=165</link>
		<comments>http://marketing-made-simple.com/blog/?p=165#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:52:59 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=165</guid>
		<description><![CDATA[10 convincing reasons to get involved with social media courtesy of http://thewordmonger.wordpress.com. 1. Social media is now the number one online activity beating porn and personal email to the top spot. (Nielsen Wire) 2. Two thirds of the global internet population visit social networks. (Nielsen, Global Faces &#38; Networked Places) 3. Time spent on social [...]]]></description>
			<content:encoded><![CDATA[<p>10 convincing reasons to get involved with social media courtesy of http://thewordmonger.wordpress.com.</p>
<p>1. Social media is now the number one online activity beating porn and personal email to the top spot.<br />
(Nielsen Wire)</p>
<p>2. Two thirds of the global internet population visit social networks.<br />
(Nielsen, Global Faces &amp; Networked Places)</p>
<p>3. Time spent on social networks is growing at three times the overall internet rate, accounting for 10% of all internet time.<br />
(Nielsen, Global Faces &amp; Networked Places)</p>
<p>4. Online including social media has become the most influential source in helping consumer make purchasing decisions.<br />
(Weber Shandwick Inline Research)</p>
<p>5. Social media is like word of mouth on steroids.</p>
<p>6. Social media is democratizing communications.<br />
“Technology is shifting the power away from the editors, the publishers, the establishment, the media elite. Now it’s the people who are in control.”<br />
(Rupert Murdoch, Global Media Entrepreneur)</p>
<p>7. Millions of people are creating content for the social web.<br />
Your competitors are already there. Your customers have been there for a long time. If your business isn’t putting itself out there, it ought to be.<br />
(Business Week, February 19, 2009)</p>
<p>8. The next 3 billion consumers will access the internet from a mobile device.  Already 80% of Twitter usage is on mobile devices.  People update anywhere, anytime. Imagine what that means for bad customer experiences!<br />
(Mashable.com)</p>
<p>9. In almost all cases social media is free.  All it will cost you is time.</p>
<p>10. Social media has incredible broadcasting power:</p>
<p>Years to reach 50 million users:<br />
Radio – 38 years<br />
TV – 13 years<br />
Internet – 4 years<br />
iPod – 3 years<br />
Facebook added 175 million users between in less than 11 months</p>
<p>If Facebook were a country it would be bigger than the USA and the 3rd largest in the World</p>
<p>1. China<br />
2. India<br />
3. Facebook<br />
4. United States<br />
5. Indonesia<br />
6. Brazil<br />
7. Pakistan<br />
8. Bangladesh<br />
9. Russia<br />
10. Nigeria</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media checklist</title>
		<link>http://marketing-made-simple.com/blog/?p=163</link>
		<comments>http://marketing-made-simple.com/blog/?p=163#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:56:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing planning]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=163</guid>
		<description><![CDATA[Marta Kagan, managing director of the full service marketing agency &#8216;Espresso&#8217; has published a very useful checklist which is an invaluable reference when planning any social media activity. View the list]]></description>
			<content:encoded><![CDATA[<p>Marta Kagan, managing director of the full service marketing agency &#8216;Espresso&#8217; has published a very useful checklist which is an invaluable reference when planning any social media activity.</p>
<p><a href="http://www.scribd.com/doc/21797667/Social-Marketing-Health-Check-by-Espresso">View the list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising quote of the day</title>
		<link>http://marketing-made-simple.com/blog/?p=161</link>
		<comments>http://marketing-made-simple.com/blog/?p=161#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:55:11 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-160" title="Advertising quote" src="http://marketing-made-simple.com/blog/wp-content/uploads/2009/10/Picture-11.png" alt="Advertising quote" width="647" height="219" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds &#8216;energy from waste&#8217; programme</title>
		<link>http://marketing-made-simple.com/blog/?p=155</link>
		<comments>http://marketing-made-simple.com/blog/?p=155#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:47:35 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=155</guid>
		<description><![CDATA[McDonalds are increasing their corporate social responsibility initiatives with the second phase of their &#8216;energy from waste&#8217; programme. Chip packets, burger wrappers and other greasy waste will be diverted away from the landfill sites and converted into energy, starting with a selection of 25 London restaurants. The long term mission is to send no waste [...]]]></description>
			<content:encoded><![CDATA[<p>McDonalds are increasing their corporate social responsibility initiatives with the second phase of their &#8216;energy from waste&#8217; programme. Chip packets, burger wrappers and other greasy waste will be diverted away from the landfill sites and converted into energy, starting with a selection of 25 London restaurants. The long term mission is to send no waste to landfill sites, which is an admiral concept.</p>
<p>The programme is being run in partnership with <a href="http://veoliaes-wte.com/">Veolia Environmental Services</a>, who are &#8216;waste-to-energy&#8217; specialists. According to McDonalds, the initiative will prevent 2,500 tonnes of rubbish being dumped in landfill sites each year (about 1,000 tonnes per restaurant), which will instead provide the fuel for electricity which will be fed into the national grip. According to the Carbon Trust, the London environmental efforts of McDonalds has already yielded a reduction in carbon emissions of 48%.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too busy to plan?</title>
		<link>http://marketing-made-simple.com/blog/?p=152</link>
		<comments>http://marketing-made-simple.com/blog/?p=152#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:37:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=152</guid>
		<description><![CDATA[A good discussion on the role of practical marketing planning in smaller businesses. How much does this article ring true in your business? http://www.smh.com.au/small-business/smallbiz-marketing/shout-out-your-message-20091016-h0uv.html]]></description>
			<content:encoded><![CDATA[<p>A good discussion on the role of practical marketing planning in smaller businesses. How much does this article ring true in your business?</p>
<p><a href="http://www.smh.com.au/small-business/smallbiz-marketing/shout-out-your-message-20091016-h0uv.html">http://www.smh.com.au/small-business/smallbiz-marketing/shout-out-your-message-20091016-h0uv.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavertising</title>
		<link>http://marketing-made-simple.com/blog/?p=150</link>
		<comments>http://marketing-made-simple.com/blog/?p=150#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:51:10 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=150</guid>
		<description><![CDATA[Japan&#8217;s Akishima Laboratories have come up with a method of branding the most abundant substance on our planet &#8211; water.  The device, named AMOEBA (Advanced Multiple Organized Experimental Basin) was originally created to test the design of ship hulls until a student discovered that symbols and letters could be formed. Could this be the next [...]]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s Akishima Laboratories have come up with a method of branding the most abundant substance on our planet &#8211; water.  The device, named AMOEBA (Advanced Multiple Organized Experimental Basin) was originally created to test the design of ship hulls until a student discovered that symbols and letters could be formed. Could this be the next step in ambient media&#8230;?</p>
<p><img class="alignnone" title="Wavertising" src="http://brandmediaweek.typepad.com/.a/6a00d834519bc269e2011571a1f0cb970b-pi" alt="" width="560" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When blogs go bad</title>
		<link>http://marketing-made-simple.com/blog/?p=148</link>
		<comments>http://marketing-made-simple.com/blog/?p=148#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:34:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=148</guid>
		<description><![CDATA[Paying bloggers to promote your product without disclosing your relationship is now officially dodgy, and isn&#8217;t the most sensible method of advertising. But it rarely backfires in such a monumental way as it did for this bingo website. Read, enjoy, thank you lucky stars it didn&#8217;t happen to you: http://betedejour.blogspot.com/2009/10/bingo-lets-play.html]]></description>
			<content:encoded><![CDATA[<p>Paying bloggers to promote your product without disclosing your relationship is now officially dodgy, and isn&#8217;t the most sensible method of advertising. But it rarely backfires in such a monumental way as it did for this bingo website.</p>
<p>Read, enjoy, thank you lucky stars it didn&#8217;t happen to you:</p>
<p><a href="http://betedejour.blogspot.com/2009/10/bingo-lets-play.html">http://betedejour.blogspot.com/2009/10/bingo-lets-play.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube comments</title>
		<link>http://marketing-made-simple.com/blog/?p=145</link>
		<comments>http://marketing-made-simple.com/blog/?p=145#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:53:02 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=145</guid>
		<description><![CDATA[More at http://xkcd.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="YouTube" src="http://imgs.xkcd.com/comics/youtube.png" alt="" width="450" height="860" /></p>
<p>More at http://xkcd.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads backfire</title>
		<link>http://marketing-made-simple.com/blog/?p=138</link>
		<comments>http://marketing-made-simple.com/blog/?p=138#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:26:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://marketing-made-simple.com/blog/?p=138</guid>
		<description><![CDATA[Just two of the posts from www.ihatebillboards.com]]></description>
			<content:encoded><![CDATA[<p>Just two of the posts from www.ihatebillboards.com</p>
<p><img class="alignnone" title="Backfire" src="http://www.ihatebillboards.com/wp/img//2008/09/missit.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="McDonalds backfire" src="http://www.ihatebillboards.com/wp/img//2008/08/mcdonalds_billboard-500x328.jpg" alt="" width="500" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-made-simple.com/blog/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
